Car Location Message (CLM) Event Sighting Codes
Code | Classification | Description |
A | Arrival Transit Location | Equipment has arrived at an in-transit railroad location other than the destination. |
B | Bad Order | Equipment has been reported or received defective at location shown. See this article for extended bad order information. |
C | Motor Carrier Arrival | Motor carrier arrival at initial railroad facility. |
D | Arrival at Destination | Arrival at rail destination. |
E | Motor Carrier Departure | Motor carrier departure from final railroad facility en-route to non-railroad facility. |
F | Flatcar Bad Order | Flatcar has been reported or received defective at location shown. |
G | Bad Order Release | Equipment reported released from bad order status and returned to service. |
H | Equipment Delayed or Held |
Equipment delayed or held. See this article for extended delay of hold information. |
I | Equipment Offered in Interchange |
Equipment offered to another railroad without any movement from the receiving road. |
J | Interchange Delivery | Delivery from one railroad to another railroad with no intervening highway move. (This code should be followed by an R sighting code). |
K | Intermodal Interchange | Final railroad delivery to another carrier mode for delivery to next railroad in route. (This will be the last sighting code provided by current carrier.) |
L | Motor Carrier Arrival | Railroad controlled arrival on motor carrier from intra-facility move. |
M | Motor Carrier Move | Railroad controlled departure on motor carrier for intra-facility move. |
N | No Bill | Equipment is No Bill at location shown. |
P | Departure | Equipment has departed from an in-transit railroad location other than the destination. |
Q | Flatcar Bad Order Release |
Flatcar has been reported released from Bad Order status and returned to service. |
R | Interchange Received | Equipment received by one railroad from another with no intervening highway move. (This should be preceded by a J sighting code). |
S | Storage | Equipment is being stored. |
U | Ramped | Container/Trailer placed on flat car or roadrailer placed on rail. |
V | De-ramped | Container/Trailer removed from flat car or roadrailer removed from rail. |
W | Released | Equipment released by patron at date/time/location shown. |
X | Pull | Car pulled from patron siding at date/time/location shown. |
Y | Constructive Placement/Notify |
Railroad notifies customer that railcar equipment is available for placement or that trailer or container is available for highway departure. |
Z | Actual Placement | Equipment has been placed on the patron’s siding. |
3 | ETA | Estimated time-of-arrival of equipment at either an interchange point, rail destination, or customer industry. |
6 | Lading Transfer To | Lading in the reported equipment has been transferred to another railcar, container or trailer. |
7 | Lading Transfer From | Lading in the reported equipment has been transferred from another railcar, container or trailer. |
9 | Release from Hold or Miscellaneous | Date and Time a unit is reported release from hold or storage (event code “H” or “S”). |
Posted in: Rail Shipment Tracking Tips
,
Comments: